<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annette Marie Price &#187; art</title>
	<atom:link href="http://annettemarieprice.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://annettemarieprice.com</link>
	<description>design &#38; illustration</description>
	<lastBuildDate>Thu, 28 Jul 2011 21:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oh la la</title>
		<link>http://annettemarieprice.com/2009/06/oh-la-la/</link>
		<comments>http://annettemarieprice.com/2009/06/oh-la-la/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:41:38 +0000</pubDate>
		<dc:creator>oldsite</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://wordpress.moebiuscreative.com/2009/06/oh-la-la-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.invadespace.com/?p=805" target="_blank"> <img src="http://farm3.static.flickr.com/2210/2252183004_dbb68999a2.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://annettemarieprice.com/2009/06/oh-la-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy holidays and a prosperous new year to everybody!</title>
		<link>http://annettemarieprice.com/2008/12/happy-holidays-and-a-prosperous-new-year-to-everybody/</link>
		<comments>http://annettemarieprice.com/2008/12/happy-holidays-and-a-prosperous-new-year-to-everybody/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:15:12 +0000</pubDate>
		<dc:creator>oldsite</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://wordpress.moebiuscreative.com/?p=123</guid>
		<description><![CDATA[Panic Software are those lovely and brilliant folks who make Transmit and Coda, which I use every freaking day of my life and with a great deal of gratitude. [When was the last time you considered your life enriched by &#8230; <a href="http://annettemarieprice.com/2008/12/happy-holidays-and-a-prosperous-new-year-to-everybody/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.panic.com/" target="_blank">Panic</a> Software are those lovely and brilliant folks who make Transmit and Coda, which I use every freaking day of my life and with a great deal of gratitude. [When was the last time you considered your life enriched by a piece of software?] Apparently Transmit was listed among the <a href="http://freelancefolder.com/tools-freelancers-rely-on/" target="_blank">&#8220;70 Tools Freelancers Rely On Most&#8221;</a> on <a href="http://freelancefolder.com" target="_blank">FreelanceFolder.com</a>, as was Coda, of course.</p>
<p>I just had time to skim the article, and still came away with some great new open-source sw recs: an <a href="http://www.bambooinvoice.org/" target="_blank">invoicing program</a> called Bamboo, and <a href="http://www.gimp.org/" target="_blank">GIMP</a>, an image manipulation program, among others. Now I am practically joined at the hip with Adobe Photoshop, so I&#8217;m not really looking for new image manipulation sw. But I&#8217;m thinking I can recommend GIMP to my friends and familly who want to remove red eye and straighten horizon lines.</p>
<p><a href="http://www.annettemarieprice.com/wp-content/uploads/2008/12/moneycat300.png"><img class="size-medium wp-image-126 alignleft" style="margin: 0px 10px 5px 0px;" title="maneki-neko" src="http://www.annettemarieprice.com/wp-content/uploads/2008/12/moneycat300.png" alt="" height="158" width="139" /></a>Finished my Christmas shopping and picked up a maneki-neko piggy bank for my nephew Lucas, who adores kitties. I originally wanted to get him a copy of <em>Wabi Sabi</em>, a book about a cat by that name who is searching for the meaning behind it. But the book is sold out simply everywhere. No mind, I will pick it up for his birthday in a few months. And good for the author and illustrator of <em>Wabi Sabi</em> — it&#8217;s a beautiful book and they deserve to have that success heaped upon them, for sure. I am including an image of a maneki-neko here for the uninitiated, but I want to make sure to give full credit to the artist <a href="http://www.redbubble.com/people/mikoto/art/582575-3-maneki-neko-money-cat---" target="_blank">Mikoto</a> over at <a href="http://www.redbubble.com" target="_blank">Red Bubble</a>, where you can buy a print or a t-shirt with this image. I liked how the ¥ and $ symbols are helping to spell out &#8220;YES.&#8221; Clevah.</p>
]]></content:encoded>
			<wfw:commentRss>http://annettemarieprice.com/2008/12/happy-holidays-and-a-prosperous-new-year-to-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word clouds</title>
		<link>http://annettemarieprice.com/2008/12/word-clouds/</link>
		<comments>http://annettemarieprice.com/2008/12/word-clouds/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:50:42 +0000</pubDate>
		<dc:creator>oldsite</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://wordpress.moebiuscreative.com/?p=70</guid>
		<description><![CDATA[Word clouds are wonderful things, especially for someone like me — I&#8217;m very visual, but also someone who loves words and reading. Word clouds also just so conveniently create a snapshot of meaning and emphasis. Up until now I had &#8230; <a href="http://annettemarieprice.com/2008/12/word-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Word clouds are wonderful things, especially for someone like me — I&#8217;m very visual, but also someone who loves words and reading. Word clouds also just so conveniently create a snapshot of meaning and emphasis.</p>
<p>Up until now I had only seen word cloud plug-ins for blogs and the like, to show what was abuzz at any given moment. But there&#8217;s a site, <a href="http://www.wordle.net/" target="blank">wordle.net</a>, which will generate a word cloud based on your text input, a URL or a del.i.cio.us user name. Try it out, it&#8217;s a lot of fun.</p>
<p>I create this word cloud by cutting and pasting a rather large collection of favorite quotes I had accumulated over the years. This word cloud is also <a href="http://www.wordle.net/gallery/wrdl/356024/favorite_quotes" target="blank">hosted at wordle</a>.</p>
<p><a href="http://www.annettemarieprice.com/wp-content/uploads/2008/12/picture-1.png"><img class="alignnone size-medium wp-image-71" title="picture-1" src="http://www.annettemarieprice.com/wp-content/uploads/2008/12/picture-1.png" alt="wordle word cloud image" height="388" width="602" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://annettemarieprice.com/2008/12/word-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

